Conferences
Past Annual Conferences
2020s
| Number | Dates | Location | Documentation |
|---|---|---|---|
| 51 | July 14 – July 18, 2025 | Hamilton, Ontario, Canada McMaster University | |
| 50 | July 1 – July 6, 2024 | Oxford, United Kingdom The University of Oxford and Oxford Brookes University | |
| 49 | July 18 – July 22, 2023 | Provo, Utah, United States Brigham Young University | |
| 48 | July 4 – July 8, 2022 | Prague, Czechia The Institute of Philosophy, Czech Academy of Science The Philosophical Faculty, University of Hradec Králové in collaboration with The Faculty of Arts, Charles University, Prague | |
| 47 | July 6 – July 11, 2021 | Bogotá, Colombia Pontificia Universidad Javeriana |
2010s
| Number | Dates | Location | Documentation |
|---|---|---|---|
| 46 | July 22 – July 26, 2019 | Reno, Nevada, United States University of Nevada | |
| 45 | July 23 – July 27, 2018 | Budapest, Hungary Hungarian Academy of Sciences | |
| 44 | July 17 – July 21, 2017 | Providence, Rhode Island, United States Brown University | |
| 43 | July 19 – July 23, 2016 | Sydney, New South Wales, Australia University of Sydney | |
| 42 | July 20 – July 24, 2015 | Stockholm, Sweden Stockholm University | |
| 41 | July 22 – July 26, 2014 | Portland, Oregon, United States Portland State University | |
| 40 | July 21 – July 28, 2013 | Belo Horizonte, Minas Gerais, Brazil Universidade Federal de Minas Gerais | |
| 39 | July 18 – July 22, 2012 | Calgary, Alberta, Canada University of Calgary | |
| 38 | July 18 – July 23, 2011 | Edinburgh, Scotland, United Kingdom University of Edinburgh | |
| 37 | July 6 – July 10, 2010 | Antwerp, Belgium University of Antwerp |
2000s
| Number | Dates | Location | Documentation |
|---|---|---|---|
| 36 | August 2 – August 6, 2009 | Halifax, Nova Scotia, Canada Dalhousie & University of King’s College | |
| 35 | August 6 – August 10, 2008 | Reykjavik, Hólar, Akureyri, Bifröst, Iceland University of Akureyri | |
| 34 | August 7 – August 12, 2007 | Boston, Massachusetts, United States Boston University | |
| 33 | August 7 – August 10, 2006 | Koblenz, Rhineland-Palatinate, Germany Universität Koblenz-Landau | |
| 32 | July 19 – July 23, 2005 | Toronto, Ontario, Canada University of Toronto | |
| 31 | August 2 – August 7, 2004 | Tokyo, Japan Keio University-Mita | |
| 30 | July 29 – August 2, 2003 | Las Vegas, Nevada, United States University of Nevada | |
| 29 | August 6 – August 10, 2002 | Helsinki, Finland University of Helsinki | |
| 28 | July 25 – July 28, 2001 | Victoria, British Columbia, Canada University of Victoria | |
| 27 | July 24 – July 29, 2000 | Williamsburg, Virginia, United States College of William & Mary |
1990s
| Number | Dates | Location | Documentation |
|---|---|---|---|
| 26 | July 19 – July 23, 1999 | Cork, County Cork, Ireland University College | |
| 25 | July 20 – July 24, 1998 | Stirling, Scotland, United Kingdom University of Stirling | |
| 24 | July 29 – August 2, 1997 | Monterey, California, United States Doubletree Fisherman’s Wharf | |
| 23 | July 15 – July 19, 1996 | Nottingham, England, United Kingdom University of Nottingham | |
| 22 | July 25 – July 29, 1995 | Park City, Utah, United States University of Utah | |
| 21 | June 20 – June 24, 1994 | Rome, Italy Università di Roma “La Sapienza” | |
| 20 | July 6 – July 9, 1993 | Ottawa, Canada University of Ottawa | |
| 19 | June 29 – July 3, 1992 | Nantes, Pays de la Loire, France Université de Nantes | |
| 18 | August 12 – August 16, 1991 | Eugene, Oregon, United States University of Oregon | |
| 17 | June 27 – July 1, 1990 | Canberra, Australia Australian National University |
1980s
| Number | Dates | Location | Documentation |
|---|---|---|---|
| 16 | August 21 – August 24, 1989 | Lancaster, England, United Kingdom University of Lancaster | |
| 15 | August 15 – August 19, 1988 | Marburg, Hesse, Germany Phillips-Universität Marburg | |
| 14 | August 25 – August 30, 1986 | Edinburgh, Scotland, United Kingdom University of Edinburgh | |
| 13 | August 15 – August 20, 1984 | Reykjavik, Iceland University of Iceland | |
| 12 | August 19 – August 21, 1983 | Montreal, Quebec, Canada Concordia University | |
| 11 | August 24 – August 27, 1982 | Toronto, Ontario, Canada York University | |
| 10 | August 25 – August 28, 1981 | Dublin, Ireland Trinity College | |
| 9 | October 24 – October 26, 1980 | Kingston, Ontario, Canada Queen’s University |
1970s
| Number | Dates | Location | Documentation |
|---|---|---|---|
| 8 | November 2 – November 4, 1979 | Somerset, New Jersey, United States Rutgers University | |
| 7 | September 15 – September 18, 1978 | Calgary, Alberta, Canada Banff Centre / University of Calgary | |
| 6 | October 27 – October 29, 1977 | Charlottesville, Virginia, United States University of Virginia | |
| 5 | September 29 – October 3, 1976 | Montreal, Quebec, Canada McGill University | |
| 4 | 1975 | Madison, Wisconsin, United States University of Wisconsin | |
| 3 | 1974 | DeKalb, Illinois, United States Northern Illinois University | |
| 2 | 1973 | DeKalb, Illinois, United States Northern Illinois University | |
| 1 | 1972 | Bloomington, Illinois, United States Illinois Philosophical Association |